Ultiworld Ultiworld DG

Highlight Reel: Best Of The 2019 Glass Blown Open

Originally published at: https://discgolf.ultiworld.com/2019/05/01/highlight-reel-best-2019-glass-blown-open/

We’ve never had more coverage from a single event than we did at the Glass Blown Open. JomezPro covered three — 3! — cards a day, Dynamic Discs and Gatekeeper Media both had one, and Smashboxx TV livestreamed lead MPO and FPO each day. There’s a lot to cover so let’s get right to the Emporia Country Club.

We’ve broken down highlights by day for easier consuming.


Round 1

2019 GBO | MEN1 | R1F9 | Eagle McMahon hole 3 drive

2019 Glass Blown Open MPO3 Round 1 Front 9 | Calvin Heimburg hole 3 drive

2019 GBO | MEN2 | R1F9 | Ricky Wysocki hole 6 drive

2019 GBO | MEN1 | R1B9 | Paul McBeth hole 10 drive

2019 GBO | MEN1 | R1B9 | Paul McBeth hole 11 drive

2019 GBO | MEN1 | R1B9 | JohnE McCray hole 12 drive

2019 Glass Blown Open | FPO | RD1, B9 | Rebecca Cox hole 13 drive

2019 GBO | MEN1 | R1B9 | Paul McBeth hole 14 drive

2019 Glass Blown Open MPO3 Round 1 Back 9 | Calvin Heimburg hole 14 drive

2019 GBO | WOMEN | R1B9 | Paige Bjerkaas hole 15 drive

2019 GBO | WOMEN | R1B9 | Madison Walker hole 15 drive

2019 Glass Blown Open MPO3 Round 1 Back 9 | Nate Sexton hole 15 drive

2019 Glass Blown Open MPO3 Round 1 Back 9 | Nate Sexton hole 16 drive

2019 GBO | WOMEN | R1F9 | Paige Bjerkaas hole 2 approach

2019 GBO | WOMEN | R1F9 | Kona Panis hole 5 approach

2019 GBO | MEN1 | R1F9 | AJ Risley hole 5 approach

2019 GBO | MEN1 | R1F9 | JohnE McCray hole 7 approach

2019 GBO | WOMEN | R1F9 | Paige Bjerkaas hole 7 approach

2019 GBO | MEN2 | R1F9 | Eric Oakley hole 8 approach

2019 Glass Blown Open MPO3 Round 1 Front 9 | Dustin Keegan hole 9 approach

2019 GBO | MEN2 | R1B9 | Simon Lizotte hole 10 approach

2019 GBO | MEN2 | R1B9 | Eric Oakley hole 14 approach

2019 Glass Blown Open MPO3 Round 1 Back 9 | Dustin Keegan hole 14 approach

2019 Glass Blown Open | FPO | RD1, B9 | Catrina Allen hole 17 approach

2019 GBO | MEN2 | R1B9 | Simon Lizotte hole 18 approach

2019 GBO | WOMEN | R1F9 |Kona Panis hole 1 putt

2019 GBO | MEN2 | R1F9 |Ricky Wysocki hole 3 putt

2019 Glass Blown Open MPO3 Round 1 Front 9 | Grady Shue hole 3 putt

2019 GBO | MEN1 | R1F9 | Eagle McMahon hole 4 putt

2019 GBO | MEN2 | R1F9 | Zach Melton hole 6 putt

2019 GBO | WOMEN | R1F9 | Kona Panis hole 6 putt

2019 GBO | MEN1 | R1F9 | Paul McBeth, JohnE McCray hole 7 putt

2019 GBO | MEN2 | R1F9 | Eric Oakley hole 9 putt

2019 Glass Blown Open MPO3 Round 1 Back 9 | Grady Shue hole 10 putt

2019 Glass Blown Open | FPO | RD1, B9 | Catrina Allen hole 11 putt

2019 GBO | MEN1 | R1B9 | Eagle McMahon hole 11 putt

2019 GBO | MEN1 | R1B9 | Paul McBeth hole 13 putt

2019 GBO | MEN2 | R1B9 | Eric Oakley hole 15 putt

2019 GBO | MEN2 | R1B9 | Ricky Wysocki hole 15 putt

2019 GBO | MEN1 | R1B9 | Paul McBeth hole 17 putt

2019 Glass Blown Open | FPO | RD1, B9 | Catrina Allen hole 18 putt

Round 2

Glass Blown Open 2019 Simon Lizotte 850 foot roller

2019 GBO | LEAD | R2F9 | Simon Lizotte hole 1 drive

2019 GBO | LEAD | R2F9 | Joel Freeman hole 3 drive

2019 GBO | CHASE | R2F9 | Nate Sexton hole 4 drive

2019 GBO | WOMEN | R2F9 | Jennifer Allen hole 6 drive

2019 Glass Blown Open MPO3 Round 2 Front 9 |Austin Hannum hole 6 drive

2019 Glass Blown Open MPO3 Round 2 Back 9 | Eagle McMahon hole 12 drive

2019 Glass Blown Open MPO3 Round 2 Back 9 | Eagle McMahon hole 13 drive

2019 GBO | WOMEN | R2F9 | Rebecca Cox hole 4 putt attempt

2019 GBO | LEAD | R2F9 | JohnE McCray hole 5 approach

2019 GBO | WOMEN | R2F9 |Jessica Weese hole 5 approach

2019 GBO | CHASE | R2F9 | Paul McBeth hole 7 approach

2019 GBO | WOMEN | R2F9 | Catrina Allen hole 7 approach

2019 GBO | WOMEN | R2F9 | Jessica Weese hole 9 approach

2019 GBO | WOMEN | R2F9 |Rebecca Cox hole 7 putt

2019 Glass Blown Open | RD2, F9 | Paige Pierce hole 7 putt

2019 GBO | LEAD | R2B9 | Joel Freeman hole 11 putt

2019 Glass Blown Open MPO3 Round 2 Back 9 | Eagle McMahon hole 11 putt

2019 GBO | CHASE | R2B9 | Ricky Wysocki hole 12 putt

2019 Glass Blown Open MPO3 Round 2 Back 9 | Eagle McMahon hole 15 putt

2019 Glass Blown Open MPO3 Round 2 Back 9 | Eagle McMahon hole 17 backflip

Round 3

2019 Glass Blown Open MPO3 Round 3 Back 9 | Brian Earhart hole 10 ace

2019 GBO | LEAD | R3F9 | Eagle McMahon hole 3 drive

2019 Glass Blown Open MPO3 Round 3 Front 9 | Calvin Heimburg hole 4 drive

2019 Glass Blown Open MPO3 Round 3 Front 9 | Calvin Heimburg hole 6 drive

2019 GBO | CHASE | R3B9 | Anthony Barela hole 10 drive

2019 Glass Blown Open MPO3 Round 3 Back 9 | JohnE McCray hole 11 drive

2019 Glass Blown Open MPO3 Round 3 Back 9 | Nate Sexton, McCray, Earhart, Heimburg hole 11 drive

2019 GBO | WOMEN | R3B9 | Paige Pierce hole 13 drive

2019 Glass Blown Open MPO3 Round 3 Back 9 | JohnE McCray hole 14 drive

2019 GBO | WOMEN | R3B9 | Jennifer Allen hole 16 drive

2019 Glass Blown Open MPO3 Round 3 Back 9 | Calvin Heimburg hole 16 drive

2019 GBO | LEAD | R3F9 | James Conrad hole 2 approach

2019 GBO | LEAD | R3F9 | James Conrad hole 5 approach

2019 GBO | CHASE | R3F9 | Thomas Gilbert hole 8 approach

2019 GBO | CHASE | R3F9 | Anthony Barela hole 8 approach

2019 Glass Blown Open MPO3 Round 3 Front 9 | JohnE McCray hole 9 approach

2019 GBO | CHASE | R3B9 | Anthony Barela hole 14 approach

2019 GBO | CHASE | R3F9 | Anthony Barela hole 1 putt

2019 GBO | WOMEN | R3F9 | Paige Pierce hole 4 putt

2019 GBO | LEAD | R3F9 |Paul McBeth hole 5 putt

2019 Glass Blown Open MPO3 Round 3 Front 9 |Nate Sexton hole 7 putt

2019 Glass Blown Open MPO3 Round 3 Back 9 | JohnE McCray hole 10 putt

2019 GBO | LEAD | R3B9 | Ricky Wysocki hole 12 putt

2019 GBO | LEAD | R3B9 |Eagle McMahon hole 13 putt

2019 GBO | WOMEN | R3B9 | Catrina Allen hole 16 putt

2019 GBO | LEAD | R3B9 | Paul McBeth hole 17 putt

2019 GBO | CHASE | R3B9 | Anthony Barela hole 18 putt

Round 4

2019 GBO | LEAD | FINALF9 | Ricky Wysocki hole 3 drive

2019 GBO | LEAD | FINALF9 | Paul McBeth hole 4 drive

2019 GBO | CHASE | FINALF9 | Anthony Barela, Calvin Heimburg hole 6 drive

2019 GBO | CHASE | FINALB9 | Chris Dickerson hole 10 drive

2019 Glass Blown Open MPO3 Round 4 Back 9 | Nate Sexton hole 11 drive

2019 GBO | LEAD | FINALB9 | Ricky Wysocki hole 11 drive

2019 GBO | LEAD | FINALB9 | Eagle McMahon hole 16 drive

2019 GBO | WOMEN | FINALB9 | Catrina Allen hole 18 drive

2019 GBO | WOMEN | FINALF9 | Rebecca Cox hole 1 approach

2019 GBO | CHASE | FINALF9 | Calvin Heimburg hole 3 approach

2019 GBO | CHASE | FINALF9 | Anthony Barela hole 7 approach

2019 GBO | WOMEN | FINALB9 | Catrina Allen hole 10 approach

2019 GBO | LEAD | FINALB9 | Paul McBeth hole 18 approach

2019 GBO | CHASE | FINALF9 | Anthony Barela hole 1 putt

2019 GBO | CHASE | FINALF9 | Chris Dickerson hole 1 putt

2019 GBO | WOMEN | FINALF9 | Catrina Allen hole 4 putt

2019 GBO | CHASE | FINALF9 | Calvin Heimburg hole 4 putt

2019 GBO | LEAD | FINALF9 | Eagle McMahon hole 5 putt

2019 Glass Blown Open MPO3 Round 4 Front 9 | JohnE McCray hole 5 putt

2019 GBO | LEAD | FINALF9 | Ricky Wysocki hole 7 putt

2019 GBO | WOMEN | FINALB9 | Paige Pierce hole 16 putt

2019 Glass Blown Open MPO3 Round 4 Back 9 | Austin Hannum hole 18 putt

2019 GBO | WOMEN | FINALB9 | Catrina Allen hole 18 putt